Information as of 10 March 2023
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | Moz Seguro Company Limited | 25,023,840 | 24.36 |
2. | Ms. Sukanya Luanchamroen | 16,265,480 | 15.83 |
3. | Mr. Nakrop Niamnamtham | 14,766,920 | 14.37 |
4. | Humanica Public Company Limited | 3,400,000 | 3.31 |
5. | Ms. Phasikha Rattanapong | 2,323,640 | 2.26 |
6. | Mrs. Rungrawee Luanchamroen | 1,858,920 | 1.81 |
7. | Ms. Arpaporn Luanchamroen | 1,858,920 | 1.81 |
8. | N.C.B.TRUST LIMITED-NORGES BANK 1 | 1,832,300 | 1.78 |
9. | Thai NVDR Company Limited | 1,059,259 | 1.03 |
10. | น.ส. วีระนา บุริสตระกูล | 886,940 | 0.86 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookie Policy