SECURE: 12.70 THB -0.30 / -2.31%
EN TH
Major Shareholders nForce Secure PCL.

Information as of 15 March 2024

Rank Major Shareholders # Shares % Shares
1.  Moz Seguro Company Limited 25,023,840 24.36
2.  Ms. Sukanya Luanchamroen 16,265,480 15.83
3.  Mr. Nakrop Niamnamtham 14,766,920 14.37
4.  Humanica Public Company Limited 3,230,000 3.14
5.  Ms. Phasikha Rattanapong 2,323,640 2.26
6.  N.C.B.TRUST LIMITED-NORGES BANK 1 1,932,300 1.88
7.  Ms. Arpaporn Luanchamroen 1,898,620 1.85
8.  Mrs. Rungrawee Luanchamroen 1,858,920 1.81
9.  Thai NVDR Company Limited 1,006,970 0.98
10.  นาย อภิชา กอลาภประเสริฐ 1,000,000 0.97
11. Miss Weerana Buristrakul 886,940 0.86
12. Mr. Kachen Benjakul 825,000 0.80
13. Mr. Tanakorn Lekvijittada 720,000 0.70
14. Miss Sirimas Chorrueangsak 640,500 0.62
15. Mr. Danai Praditsuwan 580,000 0.56
16. นาย ชัยยุทธ อภินันท์ธรรม 525,000 0.51
17. Mr. Chut Nakornchai 517,000 0.50

Remark

  • 1/ The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • 2/ * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.