Information as of 10 May 2022
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | Moz Seguro Company Limited | 25,023,840 | 24.36 |
2. | Ms. Sukanya Luanchamroen | 16,265,480 | 15.83 |
3. | Mr. Nakrop Niamnamtham | 14,766,920 | 14.37 |
4. | Humanica Public Company Limited | 4,800,000 | 4.67 |
5. | Hudson Asia Holdings PTE. LTD. | 4,267,140 | 4.15 |
6. | Ms. Phasikha Rattanapong | 2,323,740 | 2.26 |
7. | N.C.B.TRUST LIMITED-NORGES BANK 33 | 1,932,300 | 1.88 |
8. | Ms. Arpaporn Luanchamroen | 1,858,920 | 1.81 |
9. | Mrs. Rungrawee Luanchamroen | 1,858,920 | 1.81 |
10. | The registered MFC Master Provident Fund | 1,121,500 | 1.09 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookie Policy