SECURE: 13.00 THB +0.10 / 0.78%
EN TH

From 25 Jan 2024 To 24 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 Mar 2024 To 04 Apr 2024)
14.40 14.90 13.40 13.70 1,604,043 22,617,480
Previous 4 weeks
(22 Feb 2024 To 21 Mar 2024)
13.90 14.80 13.20 14.40 4,426,489 62,169,160
Daily Historical Data
24 Apr 2024 12.20 13.10 12.20 12.90 506,904 6,399,860
23 Apr 2024 13.50 13.60 11.90 12.20 1,677,099 20,772,320
22 Apr 2024 13.40 13.60 13.20 13.50 44,900 603,940
19 Apr 2024 13.60 13.60 13.20 13.40 154,620 2,065,270
18 Apr 2024 13.80 14.00 13.50 13.70 127,020 1,736,310
17 Apr 2024 13.80 14.00 13.60 13.70 187,200 2,571,360
11 Apr 2024 14.10 14.20 13.90 14.00 86,000 1,204,930
10 Apr 2024 13.80 14.20 13.80 14.10 67,300 942,410
09 Apr 2024 13.80 14.10 13.50 14.00 71,500 993,010
05 Apr 2024 13.70 13.90 13.50 13.80 27,600 377,630
04 Apr 2024 13.90 14.00 13.40 13.70 299,820 4,077,800
03 Apr 2024 14.00 14.20 13.90 14.00 93,600 1,309,850
02 Apr 2024 14.00 14.10 13.90 14.00 70,100 980,340
01 Apr 2024 14.00 14.00 13.90 14.00 48,400 676,790
29 Mar 2024 14.00 14.10 13.90 14.00 64,901 911,170
28 Mar 2024 14.00 14.10 13.70 14.00 111,500 1,544,500
27 Mar 2024 14.10 14.10 13.70 14.00 149,860 2,077,130
26 Mar 2024 14.20 14.20 13.80 14.00 187,770 2,619,200
25 Mar 2024 14.60 14.90 14.10 14.10 333,032 4,857,040
22 Mar 2024 14.40 14.70 14.40 14.60 245,060 3,563,660
21 Mar 2024 13.90 14.50 13.80 14.40 454,602 6,435,460
20 Mar 2024 14.10 14.10 13.70 13.90 283,900 3,942,340
19 Mar 2024 13.50 14.00 13.40 14.00 291,542 4,010,530
18 Mar 2024 13.50 13.50 13.40 13.40 41,400 555,770
15 Mar 2024 13.30 13.50 13.30 13.50 184,100 2,469,360
14 Mar 2024 13.30 13.50 13.20 13.50 110,810 1,486,750
13 Mar 2024 13.60 13.80 13.50 13.50 295,900 4,034,800
12 Mar 2024 14.00 14.10 13.60 13.60 365,802 5,070,590
11 Mar 2024 14.20 14.30 13.60 13.60 253,300 3,521,090
08 Mar 2024 14.10 14.10 14.00 14.10 105,202 1,476,810
07 Mar 2024 14.30 14.30 14.00 14.10 118,503 1,679,600
06 Mar 2024 14.20 14.40 14.20 14.20 223,205 3,193,200
05 Mar 2024 14.30 14.40 13.90 14.10 68,608 972,980
04 Mar 2024 14.40 14.40 14.30 14.30 25,701 368,790
01 Mar 2024 14.20 14.70 14.20 14.30 255,212 3,674,650
29 Feb 2024 14.20 14.70 14.20 14.40 320,301 4,633,330
28 Feb 2024 14.00 14.50 13.80 14.50 203,905 2,909,980
27 Feb 2024 14.30 14.80 13.80 13.90 484,226 6,946,830
23 Feb 2024 14.20 14.30 13.90 14.30 151,270 2,137,650
22 Feb 2024 13.90 14.20 13.90 14.20 189,000 2,648,650
21 Feb 2024 13.80 13.80 13.50 13.80 42,300 580,290
20 Feb 2024 13.70 13.80 13.60 13.60 59,901 821,170
19 Feb 2024 13.60 13.70 13.50 13.60 43,201 590,130
16 Feb 2024 13.60 13.70 13.40 13.60 33,100 447,860
15 Feb 2024 13.50 13.60 13.40 13.60 59,708 802,790
14 Feb 2024 13.60 13.90 13.40 13.50 66,102 897,000
13 Feb 2024 13.90 13.90 13.70 13.80 48,210 662,090
12 Feb 2024 13.90 14.00 13.80 13.90 89,844 1,248,000
09 Feb 2024 13.00 14.00 13.00 13.80 474,100 6,444,200
08 Feb 2024 13.10 13.30 12.90 13.00 50,320 655,760
07 Feb 2024 13.00 13.20 12.90 13.10 217,506 2,834,840
06 Feb 2024 13.10 13.30 13.00 13.20 56,000 735,520
05 Feb 2024 13.00 13.20 13.00 13.10 20,600 269,870
02 Feb 2024 13.30 13.40 13.00 13.00 122,109 1,602,230
01 Feb 2024 13.40 13.40 13.10 13.20 30,000 397,080
31 Jan 2024 13.20 13.40 13.20 13.30 28,700 382,950
30 Jan 2024 13.20 13.40 13.20 13.40 5,000 66,390
29 Jan 2024 13.30 13.40 13.10 13.20 24,801 327,650
26 Jan 2024 13.30 13.40 13.20 13.40 26,836 356,670
25 Jan 2024 13.30 13.50 13.10 13.20 26,302 347,760

Remark : Volume from SET main board.