Filter Dates
From 17 Jun 2024 To 11 Sep 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(15 Aug 2024 To 28 Aug 2024) |
11.00 | 12.80 | 9.85 | 12.50 | 8,763,007 | 97,642,545 |
Previous 4 weeks
(15 Jul 2024 To 14 Aug 2024) |
16.20 | 16.50 | 12.20 | 13.10 | 4,892,490 | 68,340,460 |
Daily Historical Data | ||||||
11 Sep 2024 | 13.20 | 13.20 | 12.80 | 13.00 | 118,012 | 1,527,770 |
10 Sep 2024 | 13.30 | 13.30 | 13.00 | 13.30 | 112,101 | 1,478,190 |
09 Sep 2024 | 13.10 | 13.30 | 12.90 | 13.30 | 136,850 | 1,791,240 |
06 Sep 2024 | 13.50 | 13.50 | 13.00 | 13.10 | 187,501 | 2,483,940 |
05 Sep 2024 | 12.90 | 13.30 | 12.90 | 13.20 | 102,600 | 1,345,090 |
04 Sep 2024 | 13.00 | 13.00 | 12.70 | 12.80 | 172,112 | 2,204,570 |
03 Sep 2024 | 13.00 | 13.20 | 12.90 | 13.10 | 123,211 | 1,611,410 |
02 Sep 2024 | 13.00 | 13.10 | 12.70 | 12.90 | 136,588 | 1,755,510 |
30 Aug 2024 | 12.20 | 13.30 | 12.20 | 13.00 | 538,700 | 6,958,640 |
29 Aug 2024 | 12.20 | 12.30 | 12.00 | 12.20 | 238,327 | 2,892,240 |
28 Aug 2024 | 12.40 | 12.70 | 12.40 | 12.50 | 288,409 | 3,610,840 |
27 Aug 2024 | 12.80 | 12.80 | 12.30 | 12.50 | 192,901 | 2,405,290 |
26 Aug 2024 | 12.60 | 12.80 | 12.30 | 12.70 | 265,911 | 3,332,220 |
23 Aug 2024 | 12.30 | 12.80 | 12.00 | 12.60 | 640,317 | 8,015,690 |
22 Aug 2024 | 12.30 | 12.30 | 11.80 | 12.10 | 474,803 | 5,718,770 |
21 Aug 2024 | 11.80 | 12.40 | 11.60 | 12.40 | 726,304 | 8,824,350 |
20 Aug 2024 | 11.60 | 12.10 | 11.20 | 11.80 | 511,500 | 5,968,550 |
19 Aug 2024 | 10.80 | 11.60 | 10.70 | 11.40 | 864,535 | 9,746,230 |
16 Aug 2024 | 10.60 | 10.80 | 10.50 | 10.60 | 601,617 | 6,406,270 |
15 Aug 2024 | 11.00 | 11.40 | 9.85 | 10.50 | 4,196,710 | 43,614,335 |
14 Aug 2024 | 12.60 | 13.50 | 12.60 | 13.10 | 436,500 | 5,714,940 |
13 Aug 2024 | 13.30 | 13.40 | 12.60 | 12.70 | 190,301 | 2,445,080 |
09 Aug 2024 | 13.20 | 13.30 | 12.90 | 13.30 | 188,022 | 2,451,190 |
08 Aug 2024 | 12.60 | 13.20 | 12.60 | 13.10 | 178,301 | 2,308,310 |
07 Aug 2024 | 12.40 | 12.90 | 12.40 | 12.70 | 92,100 | 1,169,370 |
06 Aug 2024 | 12.40 | 12.90 | 12.30 | 12.30 | 240,334 | 3,001,510 |
05 Aug 2024 | 12.80 | 12.90 | 12.20 | 12.40 | 685,451 | 8,597,890 |
02 Aug 2024 | 14.10 | 14.20 | 13.30 | 13.30 | 605,967 | 8,254,830 |
01 Aug 2024 | 14.80 | 15.00 | 14.00 | 14.20 | 345,810 | 4,967,040 |
31 Jul 2024 | 14.90 | 14.90 | 14.70 | 14.80 | 90,106 | 1,337,500 |
30 Jul 2024 | 15.00 | 15.10 | 14.70 | 14.90 | 130,201 | 1,944,490 |
26 Jul 2024 | 14.70 | 15.00 | 14.60 | 14.80 | 103,700 | 1,537,920 |
25 Jul 2024 | 14.80 | 14.90 | 14.50 | 14.60 | 99,511 | 1,461,120 |
24 Jul 2024 | 14.50 | 14.90 | 14.50 | 14.70 | 71,300 | 1,050,110 |
23 Jul 2024 | 15.20 | 15.20 | 14.50 | 14.60 | 370,205 | 5,443,180 |
19 Jul 2024 | 15.30 | 15.50 | 15.00 | 15.20 | 118,208 | 1,792,660 |
18 Jul 2024 | 15.80 | 15.80 | 15.20 | 15.30 | 117,500 | 1,807,320 |
17 Jul 2024 | 15.50 | 15.90 | 15.50 | 15.50 | 157,060 | 2,455,350 |
16 Jul 2024 | 16.30 | 16.40 | 15.00 | 15.50 | 585,311 | 9,191,460 |
15 Jul 2024 | 16.20 | 16.50 | 16.10 | 16.30 | 86,602 | 1,409,190 |
12 Jul 2024 | 16.80 | 16.90 | 16.30 | 16.30 | 173,602 | 2,856,090 |
11 Jul 2024 | 16.70 | 16.80 | 16.40 | 16.70 | 424,800 | 7,056,750 |
10 Jul 2024 | 15.50 | 16.60 | 15.40 | 16.60 | 650,711 | 10,587,620 |
09 Jul 2024 | 15.80 | 15.80 | 15.30 | 15.50 | 144,800 | 2,244,320 |
08 Jul 2024 | 15.40 | 15.80 | 15.30 | 15.60 | 154,800 | 2,406,480 |
05 Jul 2024 | 14.60 | 15.50 | 14.60 | 15.20 | 259,100 | 3,895,340 |
04 Jul 2024 | 15.00 | 15.40 | 14.60 | 14.80 | 251,355 | 3,746,690 |
03 Jul 2024 | 14.60 | 15.10 | 14.40 | 15.00 | 174,964 | 2,578,940 |
02 Jul 2024 | 15.00 | 15.30 | 14.60 | 14.60 | 657,300 | 9,812,730 |
01 Jul 2024 | 15.20 | 15.40 | 15.00 | 15.00 | 124,702 | 1,890,750 |
28 Jun 2024 | 15.70 | 15.80 | 15.20 | 15.20 | 318,140 | 4,905,910 |
27 Jun 2024 | 16.00 | 16.00 | 15.40 | 15.60 | 292,801 | 4,594,250 |
26 Jun 2024 | 15.30 | 16.20 | 15.30 | 16.00 | 648,101 | 10,308,120 |
25 Jun 2024 | 15.40 | 15.60 | 15.10 | 15.30 | 411,707 | 6,332,710 |
24 Jun 2024 | 15.00 | 15.30 | 14.90 | 15.30 | 269,571 | 4,062,900 |
21 Jun 2024 | 14.10 | 15.10 | 13.90 | 15.10 | 511,845 | 7,533,980 |
20 Jun 2024 | 14.30 | 14.50 | 14.10 | 14.10 | 384,501 | 5,473,520 |
19 Jun 2024 | 14.80 | 15.10 | 13.50 | 14.30 | 2,969,951 | 41,941,620 |
18 Jun 2024 | 15.20 | 15.90 | 14.70 | 14.80 | 2,280,369 | 34,634,320 |
17 Jun 2024 | 15.30 | 15.50 | 15.00 | 15.10 | 2,140,920 | 32,562,640 |
Remark : Volume from SET main board.