SECURE: 14.80 THB +0.20 / 1.37%
EN TH

From 29 Apr 2024 To 26 Jul 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28 Jun 2024 To 11 Jul 2024)
15.70 16.80 14.40 16.70 3,160,672 49,125,530
Previous 4 weeks
(30 May 2024 To 27 Jun 2024)
17.40 18.20 13.50 15.60 19,545,229 308,615,660
Daily Historical Data
26 Jul 2024 14.70 15.00 14.60 14.80 103,700 1,537,920
25 Jul 2024 14.80 14.90 14.50 14.60 99,511 1,461,120
24 Jul 2024 14.50 14.90 14.50 14.70 71,300 1,050,110
23 Jul 2024 15.20 15.20 14.50 14.60 370,205 5,443,180
19 Jul 2024 15.30 15.50 15.00 15.20 118,208 1,792,660
18 Jul 2024 15.80 15.80 15.20 15.30 117,500 1,807,320
17 Jul 2024 15.50 15.90 15.50 15.50 157,060 2,455,350
16 Jul 2024 16.30 16.40 15.00 15.50 585,311 9,191,460
15 Jul 2024 16.20 16.50 16.10 16.30 86,602 1,409,190
12 Jul 2024 16.80 16.90 16.30 16.30 173,602 2,856,090
11 Jul 2024 16.70 16.80 16.40 16.70 424,800 7,056,750
10 Jul 2024 15.50 16.60 15.40 16.60 650,711 10,587,620
09 Jul 2024 15.80 15.80 15.30 15.50 144,800 2,244,320
08 Jul 2024 15.40 15.80 15.30 15.60 154,800 2,406,480
05 Jul 2024 14.60 15.50 14.60 15.20 259,100 3,895,340
04 Jul 2024 15.00 15.40 14.60 14.80 251,355 3,746,690
03 Jul 2024 14.60 15.10 14.40 15.00 174,964 2,578,940
02 Jul 2024 15.00 15.30 14.60 14.60 657,300 9,812,730
01 Jul 2024 15.20 15.40 15.00 15.00 124,702 1,890,750
28 Jun 2024 15.70 15.80 15.20 15.20 318,140 4,905,910
27 Jun 2024 16.00 16.00 15.40 15.60 292,801 4,594,250
26 Jun 2024 15.30 16.20 15.30 16.00 648,101 10,308,120
25 Jun 2024 15.40 15.60 15.10 15.30 411,707 6,332,710
24 Jun 2024 15.00 15.30 14.90 15.30 269,571 4,062,900
21 Jun 2024 14.10 15.10 13.90 15.10 511,845 7,533,980
20 Jun 2024 14.30 14.50 14.10 14.10 384,501 5,473,520
19 Jun 2024 14.80 15.10 13.50 14.30 2,969,951 41,941,620
18 Jun 2024 15.20 15.90 14.70 14.80 2,280,369 34,634,320
17 Jun 2024 15.30 15.50 15.00 15.10 2,140,920 32,562,640
14 Jun 2024 15.80 16.00 15.30 15.50 710,100 11,044,060
13 Jun 2024 16.10 16.50 15.80 15.80 357,002 5,750,820
12 Jun 2024 16.10 16.30 16.00 16.20 427,122 6,887,130
11 Jun 2024 15.70 16.60 15.70 16.30 697,368 11,276,560
10 Jun 2024 15.90 16.30 15.70 15.70 762,003 12,150,720
07 Jun 2024 16.20 16.60 15.70 15.90 953,630 15,416,930
06 Jun 2024 17.50 17.70 15.90 16.20 2,040,090 33,965,310
05 Jun 2024 17.70 17.90 17.40 17.50 633,114 11,142,460
04 Jun 2024 17.70 18.20 17.50 17.70 1,375,442 24,583,490
31 May 2024 17.60 17.80 17.30 17.50 349,560 6,123,440
30 May 2024 17.40 17.70 16.70 17.60 1,330,032 22,830,680
29 May 2024 17.50 18.10 17.20 17.40 1,177,570 20,731,530
28 May 2024 17.90 18.30 17.30 17.60 726,744 12,931,520
27 May 2024 18.00 18.30 17.50 17.90 725,001 12,925,520
24 May 2024 18.00 18.40 17.70 17.80 644,049 11,558,060
23 May 2024 18.80 19.00 18.00 18.20 2,175,729 40,455,130
21 May 2024 17.40 18.60 17.20 18.60 2,434,444 43,742,150
20 May 2024 18.80 19.20 17.30 17.30 3,957,755 72,669,370
17 May 2024 16.20 18.00 15.90 18.00 3,273,142 55,936,720
16 May 2024 16.00 16.40 15.50 16.10 950,802 15,213,530
15 May 2024 16.00 16.30 15.80 15.90 1,828,068 29,175,430
14 May 2024 14.70 15.10 14.60 15.00 173,700 2,589,850
13 May 2024 14.50 14.80 14.50 14.70 109,600 1,601,700
10 May 2024 14.60 14.70 14.10 14.50 136,700 1,958,620
09 May 2024 15.10 15.30 14.30 14.60 309,300 4,524,040
08 May 2024 14.80 15.40 14.70 14.90 1,115,601 16,837,910
07 May 2024 14.50 14.90 14.20 14.80 434,920 6,386,780
03 May 2024 14.40 14.50 14.40 14.50 46,947 676,530
02 May 2024 14.70 14.70 14.20 14.30 48,200 700,380
30 Apr 2024 14.70 14.70 14.30 14.50 170,412 2,465,820
29 Apr 2024 14.00 14.60 13.80 14.60 544,616 7,721,650

Remark : Volume from SET main board.