SECURE: 14.50 THB -0.80 / -5.23%
EN TH

From 05 Jul 2023 To 29 Sep 2023

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Sep 2023 To 15 Sep 2023)
17.30 18.00 15.60 16.90 4,801,846 80,925,970
Previous 4 weeks
(04 Aug 2023 To 01 Sep 2023)
15.10 18.10 14.20 17.40 11,645,896 191,659,840
Daily Historical Data
29 Sep 2023 15.30 15.30 13.60 14.50 463,800 6,821,430
28 Sep 2023 15.30 15.40 15.00 15.30 60,302 919,200
27 Sep 2023 14.60 15.20 14.60 15.20 118,720 1,755,470
26 Sep 2023 15.50 15.80 14.60 14.80 487,776 7,353,520
25 Sep 2023 15.90 15.90 15.50 15.70 56,002 878,710
22 Sep 2023 16.00 16.10 15.80 15.90 77,550 1,237,920
21 Sep 2023 15.50 16.10 15.50 16.00 95,803 1,524,030
20 Sep 2023 16.20 16.30 15.30 15.70 569,320 8,920,720
19 Sep 2023 16.40 16.60 16.30 16.40 82,600 1,354,200
18 Sep 2023 17.00 17.00 16.40 16.50 106,413 1,763,130
15 Sep 2023 16.80 17.10 16.80 16.90 293,912 4,966,490
14 Sep 2023 16.30 16.80 16.30 16.70 109,200 1,814,460
13 Sep 2023 16.80 16.90 16.40 16.60 470,514 7,847,660
12 Sep 2023 17.40 17.50 16.80 16.80 171,900 2,945,390
11 Sep 2023 17.50 17.50 17.20 17.50 211,401 3,662,290
08 Sep 2023 17.70 17.90 17.10 17.40 297,404 5,186,670
07 Sep 2023 16.90 18.00 16.90 17.50 1,020,102 17,980,760
06 Sep 2023 16.50 17.10 16.50 16.90 317,901 5,299,030
05 Sep 2023 16.40 16.60 16.30 16.50 197,500 3,253,860
04 Sep 2023 17.30 17.50 15.60 16.40 1,712,012 27,969,360
01 Sep 2023 17.80 17.90 17.40 17.40 446,088 7,859,700
31 Aug 2023 17.00 18.10 16.70 17.70 1,896,445 33,258,540
30 Aug 2023 16.60 17.20 16.60 16.90 1,245,102 21,096,160
29 Aug 2023 16.80 17.10 16.50 16.50 1,703,037 28,644,790
28 Aug 2023 16.80 16.80 16.30 16.70 799,706 13,322,390
25 Aug 2023 16.50 16.80 16.30 16.70 1,248,248 20,604,670
24 Aug 2023 15.60 16.70 15.60 16.30 1,932,436 31,494,850
23 Aug 2023 15.20 15.40 15.00 15.40 239,600 3,640,360
22 Aug 2023 14.90 15.10 14.70 15.10 326,100 4,863,680
21 Aug 2023 14.80 14.80 14.50 14.60 211,564 3,096,670
18 Aug 2023 14.90 14.90 14.70 14.80 111,337 1,650,250
17 Aug 2023 15.00 15.00 14.70 14.80 147,800 2,192,840
16 Aug 2023 15.40 15.40 14.80 14.80 187,100 2,804,560
15 Aug 2023 15.20 15.40 14.90 15.30 497,928 7,540,850
11 Aug 2023 14.60 14.60 14.20 14.50 202,200 2,903,840
10 Aug 2023 14.70 14.80 14.50 14.70 56,400 826,750
09 Aug 2023 14.50 14.90 14.50 14.70 114,000 1,672,970
08 Aug 2023 15.00 15.00 14.60 14.60 54,000 792,130
07 Aug 2023 14.90 15.10 14.90 15.00 52,205 781,080
04 Aug 2023 15.10 15.30 14.60 15.10 174,600 2,612,760
03 Aug 2023 15.10 15.40 14.90 14.90 68,724 1,044,850
02 Aug 2023 15.50 15.50 15.20 15.20 122,400 1,880,380
31 Jul 2023 15.50 15.50 15.40 15.40 118,221 1,824,950
27 Jul 2023 15.30 15.60 15.20 15.20 258,200 3,974,420
26 Jul 2023 15.60 15.70 15.20 15.30 298,928 4,609,870
25 Jul 2023 15.20 15.60 14.90 15.60 812,821 12,443,190
24 Jul 2023 14.70 15.10 14.30 15.00 404,700 5,975,510
21 Jul 2023 14.30 14.70 14.10 14.60 157,701 2,281,090
20 Jul 2023 14.30 14.60 14.20 14.30 155,401 2,231,130
19 Jul 2023 14.20 15.00 14.20 14.60 721,767 10,512,930
18 Jul 2023 13.60 14.40 13.60 14.10 484,700 6,810,800
17 Jul 2023 13.30 13.60 13.20 13.60 94,000 1,261,340
14 Jul 2023 13.40 13.40 13.20 13.40 79,498 1,057,930
13 Jul 2023 13.00 13.50 13.00 13.20 69,100 910,260
12 Jul 2023 13.30 13.50 12.90 13.10 177,715 2,327,820
11 Jul 2023 13.40 13.40 13.30 13.40 22,600 302,110
10 Jul 2023 13.30 13.40 13.20 13.40 168,400 2,235,140
07 Jul 2023 13.40 13.70 13.40 13.60 26,101 352,630
06 Jul 2023 13.90 13.90 13.40 13.80 68,933 931,690
05 Jul 2023 13.80 14.10 13.80 13.90 20,707 287,250

Remark : Volume from SET main board.