SECURE: 14.50 THB -0.80 / -5.23%
EN TH
Total Assets
(Unit: Million Baht)
Total Revenue
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)

(Unit: Million Baht)

Financial Statements 2020 2021 2022 6M/23
Financial Data
Total Assets 304.93 736.02 811.87 795.78
Total Liabilities 191.27 162.54 199.83 163.46
Equity 113.66 573.47 612.04 632.32
Paid-up Capital 37.50 51.37 51.37 51.37
Total Revenue 639.14 826.34 897.2 515.79
Profit (Loss) from Other Activities -6.99 -2.08 8.03 0.18
Net Profit 23.55 61.11 55.06 50.93
EPS (Baht) 0.33 0.69 0.54 0.50
Financial Ratio
ROA (%) 11.13 14.38 8.86 14.49
ROE (%) 20.72 17.79 9.29 14.71
Net Profit Margin (%) 3.68 7.40 6.14 9.88