SECURE: 14.80 THB +0.20 / 1.37%
EN TH
Total Assets
(Unit: Million Baht)
Total Revenue
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)

(Unit: Million Baht)

Financial Statements 2021 2022 2023 Q1/2024
Financial Data
Total Assets 736.02 811.87 909.75 912.48
Total Liabilities 162.54 199.83 237.06 197.90
Equity 573.47 612.04 672.69 714.57
Paid-up Capital 51.37 51.37 51.37 51.37
Total Revenue 826.34 897.20 1,072.26 347.70
Profit (Loss) from Other Activities -2.08 8.03 -0.03 5.68
Net Profit 61.11 55.06 91.77 40.88
EPS (Baht) 0.69 0.54 0.89 0.40
Financial Ratio
ROA (%) 14.38 8.86 13.57 15.27
ROE (%) 17.79 9.29 14.29 15.57
Net Profit Margin (%) 7.40 6.14 8.56 11.76