(Unit: Million Baht)
Financial Statements | 2021 | 2022 | 2023 | 6M/2024 |
---|---|---|---|---|
Financial Data | ||||
Total Assets | 736.02 | 811.87 | 909.75 | 845.09 |
Total Liabilities | 162.54 | 199.83 | 237.06 | 159.06 |
Equity | 573.47 | 612.04 | 672.69 | 686.03 |
Paid-up Capital | 51.37 | 51.37 | 51.37 | 51.37 |
Total Revenue | 826.34 | 897.20 | 1,072.26 | 573.37 |
Profit (Loss) from Other Activities | -2.08 | 8.03 | -0.03 | 8.99 |
Net Profit | 61.11 | 55.06 | 91.77 | 58.41 |
EPS (Baht) | 0.69 | 0.54 | 0.89 | 0.57 |
Financial Ratio | ||||
ROA (%) | 14.38 | 8.86 | 13.57 | 15.41 |
ROE (%) | 17.79 | 9.29 | 14.29 | 15.06 |
Net Profit Margin (%) | 7.40 | 6.14 | 8.56 | 10.19 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookie Policy