SECURE: 13.40 THB -0.30 / -2.19%
EN TH
Total Assets
(Unit: Million Baht)
Total Revenue
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)

(Unit: Million Baht)

Financial Statements 2020 2021 2022 2023
Financial Data
Total Assets 304.93 736.02 811.87 909.75
Total Liabilities 191.27 162.54 199.83 237.06
Equity 113.66 573.47 612.04 672.69
Paid-up Capital 37.50 51.37 51.37 51.37
Total Revenue 639.14 826.34 897.2 1,072.26
Profit (Loss) from Other Activities -6.99 -2.08 8.03 -0.03
Net Profit 23.55 61.11 55.06 91.77
EPS (Baht) 0.33 0.69 0.54 0.89
Financial Ratio
ROA (%) 11.13 14.38 8.86 13.57
ROE (%) 20.72 17.79 9.29 14.29
Net Profit Margin (%) 3.68 7.40 6.14 8.56