Filter Dates
From 19 Sep 2024 To 17 Dec 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(18 Nov 2024 To 29 Nov 2024) |
12.60 | 13.00 | 12.30 | 12.70 | 532,489 | 6,710,850 |
Previous 4 weeks
(18 Oct 2024 To 15 Nov 2024) |
12.80 | 13.90 | 12.00 | 12.50 | 3,233,575 | 42,199,170 |
Daily Historical Data | ||||||
17 Dec 2024 | 12.20 | 12.30 | 12.00 | 12.00 | 54,600 | 658,780 |
16 Dec 2024 | 12.40 | 12.40 | 12.10 | 12.20 | 113,100 | 1,376,040 |
13 Dec 2024 | 12.40 | 12.50 | 12.20 | 12.40 | 49,615 | 611,000 |
12 Dec 2024 | 12.50 | 12.60 | 12.20 | 12.40 | 85,610 | 1,053,190 |
11 Dec 2024 | 12.60 | 12.60 | 12.40 | 12.50 | 38,300 | 476,310 |
09 Dec 2024 | 12.70 | 12.70 | 12.50 | 12.60 | 24,300 | 305,730 |
06 Dec 2024 | 12.80 | 12.80 | 12.60 | 12.60 | 26,130 | 330,090 |
04 Dec 2024 | 12.70 | 12.90 | 12.70 | 12.80 | 45,200 | 577,240 |
03 Dec 2024 | 12.50 | 12.60 | 12.40 | 12.50 | 24,700 | 308,780 |
02 Dec 2024 | 12.70 | 12.70 | 12.50 | 12.50 | 21,209 | 267,310 |
29 Nov 2024 | 12.40 | 12.80 | 12.40 | 12.70 | 42,400 | 532,960 |
28 Nov 2024 | 12.50 | 12.60 | 12.40 | 12.50 | 34,065 | 422,480 |
27 Nov 2024 | 12.70 | 12.90 | 12.60 | 12.60 | 115,313 | 1,470,110 |
26 Nov 2024 | 12.60 | 12.70 | 12.50 | 12.70 | 23,800 | 298,500 |
25 Nov 2024 | 12.40 | 12.60 | 12.30 | 12.50 | 50,200 | 626,800 |
22 Nov 2024 | 12.50 | 12.70 | 12.40 | 12.60 | 69,300 | 870,560 |
21 Nov 2024 | 12.50 | 12.80 | 12.50 | 12.50 | 59,000 | 742,510 |
20 Nov 2024 | 12.70 | 12.80 | 12.50 | 12.50 | 53,511 | 675,810 |
19 Nov 2024 | 12.60 | 13.00 | 12.60 | 12.80 | 21,400 | 272,390 |
18 Nov 2024 | 12.60 | 12.80 | 12.40 | 12.70 | 63,500 | 798,730 |
15 Nov 2024 | 13.30 | 13.30 | 12.50 | 12.50 | 360,120 | 4,669,720 |
14 Nov 2024 | 12.50 | 12.60 | 12.10 | 12.30 | 114,710 | 1,413,070 |
13 Nov 2024 | 12.70 | 12.70 | 12.50 | 12.50 | 65,900 | 828,220 |
12 Nov 2024 | 12.50 | 12.80 | 12.50 | 12.70 | 47,202 | 597,200 |
11 Nov 2024 | 13.00 | 13.00 | 12.00 | 12.50 | 325,411 | 4,059,480 |
08 Nov 2024 | 13.20 | 13.20 | 12.90 | 13.00 | 95,601 | 1,242,280 |
07 Nov 2024 | 13.10 | 13.20 | 13.00 | 13.10 | 187,101 | 2,434,350 |
06 Nov 2024 | 13.00 | 13.20 | 12.90 | 13.00 | 83,830 | 1,093,910 |
05 Nov 2024 | 13.00 | 13.20 | 13.00 | 13.00 | 88,100 | 1,148,900 |
04 Nov 2024 | 13.20 | 13.30 | 12.90 | 13.00 | 154,906 | 2,024,170 |
01 Nov 2024 | 13.20 | 13.50 | 13.00 | 13.20 | 64,204 | 842,030 |
31 Oct 2024 | 13.10 | 13.30 | 13.00 | 13.10 | 58,600 | 767,450 |
30 Oct 2024 | 13.30 | 13.40 | 13.00 | 13.10 | 160,601 | 2,103,810 |
29 Oct 2024 | 13.60 | 13.60 | 13.20 | 13.20 | 77,305 | 1,028,210 |
28 Oct 2024 | 13.60 | 13.90 | 13.30 | 13.30 | 129,416 | 1,745,130 |
25 Oct 2024 | 13.80 | 13.80 | 13.30 | 13.50 | 106,804 | 1,437,800 |
24 Oct 2024 | 13.00 | 13.80 | 13.00 | 13.60 | 307,014 | 4,139,020 |
22 Oct 2024 | 13.30 | 13.30 | 13.00 | 13.10 | 68,206 | 894,550 |
21 Oct 2024 | 13.20 | 13.30 | 12.90 | 13.30 | 241,744 | 3,150,050 |
18 Oct 2024 | 12.80 | 13.40 | 12.80 | 13.10 | 496,800 | 6,579,820 |
17 Oct 2024 | 12.90 | 13.00 | 12.80 | 12.80 | 134,301 | 1,727,590 |
16 Oct 2024 | 12.70 | 13.00 | 12.70 | 12.90 | 32,716 | 421,680 |
15 Oct 2024 | 13.00 | 13.00 | 12.70 | 12.70 | 180,400 | 2,314,550 |
11 Oct 2024 | 13.30 | 13.30 | 13.00 | 13.00 | 65,601 | 859,240 |
10 Oct 2024 | 13.40 | 13.40 | 13.10 | 13.30 | 28,716 | 377,400 |
09 Oct 2024 | 13.20 | 13.30 | 13.10 | 13.30 | 47,701 | 630,660 |
08 Oct 2024 | 13.50 | 13.50 | 13.10 | 13.10 | 79,431 | 1,046,690 |
07 Oct 2024 | 12.80 | 13.40 | 12.80 | 13.40 | 117,493 | 1,561,150 |
04 Oct 2024 | 12.90 | 13.10 | 12.80 | 12.90 | 114,971 | 1,487,100 |
03 Oct 2024 | 13.30 | 13.40 | 12.80 | 12.80 | 485,608 | 6,317,850 |
02 Oct 2024 | 13.70 | 13.90 | 13.30 | 13.40 | 292,326 | 4,008,890 |
01 Oct 2024 | 13.50 | 13.70 | 13.50 | 13.70 | 53,200 | 723,180 |
30 Sep 2024 | 13.50 | 13.50 | 13.20 | 13.50 | 43,705 | 583,800 |
27 Sep 2024 | 13.30 | 13.50 | 13.10 | 13.20 | 49,380 | 654,260 |
26 Sep 2024 | 13.50 | 13.60 | 13.10 | 13.20 | 198,630 | 2,633,450 |
25 Sep 2024 | 13.50 | 13.60 | 13.50 | 13.50 | 151,624 | 2,056,680 |
24 Sep 2024 | 14.00 | 14.10 | 13.50 | 13.50 | 259,415 | 3,536,760 |
23 Sep 2024 | 13.90 | 14.40 | 13.70 | 14.00 | 477,215 | 6,714,800 |
20 Sep 2024 | 14.20 | 14.20 | 13.80 | 13.90 | 130,011 | 1,815,530 |
19 Sep 2024 | 14.20 | 14.20 | 13.90 | 14.20 | 109,610 | 1,542,280 |
Remark : Volume from SET main board.